USFederalHolidays |
| Description | | Definition |
| New Years Holiday | | date='1/1' weekday='only' |
| Martin Luthur King Jr. Birthday | | month='January' week='3' weekday='Monday' |
| George Washington Birthday | | month='Feb' week='3' weekday='Monday' |
| Memorial Day | | month='May' week='last' weekday='Monday' |
| Independence Day | | date='7/4' weekday='only' |
| Labor Day | | month='9' week='1' weekday='Monday' |
| Columbus Day | | month='October' week='2' weekday='Monday' |
| Veterans Day | | date='11/11' weekday='only' |
| Thanksgiving | | month='November' week='4' weekday='Thursday' |
| Christmas Holiday | | date='12/25' weekday='only' |
USFederalSocial |
| Description | | Definition |
| New Years Day | | date='1/1' |
| Presidential Inauguration Day | | fromSpecial='USPresidentialElection' year='1' date='1/20' |
| Begin Daylight Saving Time | | month='April' week='1' weekday='Sunday' |
| Armed Forces Day | | month='May' week='3' weekday='Saturday' |
| Flag Day | | date='6/14' |
| Independence Day | | date='7/4' |
| End Daylight Saving Time | | month='Oct' week='Last' weekday='Sunday' |
| Federal Election Day | | fromSpecial='11/2' weekday='Tuesday' |
| Veterans Day | | date='11/11' |
| Christmas Day | | date='12/25' |
USSocial |
| Description | | Definition |
| Groundhog Day | | date='2/2' |
| Lincoln Birthday | | date='2/12' |
| Valentines Day | | date='2/14' |
| Washington Birthday | | date='2/22' |
| Fat Tuesday | | fromSpecial='Easter' daysFrom='-47' |
| St. Patrick Day | | date='3/17' |
| April Fools Day | | date='4/1' |
| Earth Day | | date='4/22' |
| Administrative Assistant Day | | month='April' week='lastfullweek' weekday='Wednesday' |
| Arbor Day (traditional) | | month='April' week='last' weekday='Friday' |
| Mothers Day | | month='May' week='2' weekday='Sunday' |
| Fathers Day | | month='June' week='3' weekday='Sunday' |
| Parents Day | | month='July' week='4' weekday='Sunday' |
| Columbus Day (traditional) | | date='10/12' |
| United Nations Day | | date='10/24' |
| Halloween | | date='10/31' |
| Labor Day | | month='September' week='1' weekday='Monday' |
| Grandparents Day | | fromSpecial='Labor Day' week='1' weekday='Sunday' |
USReligious or Ecclesiastical |
| Description | | Definition |
| Septuagesima | | fromSpecial='Easter' daysFrom='-63' |
| Quinquagesima | | fromSpecial='Easter' daysFrom='-49' |
| Ash Wednesday | | fromSpecial='Easter' daysFrom='-46' |
| Palm Sunday | | fromSpecial='Easter' daysFrom='-7' |
| Good Friday | | fromSpecial='Easter' daysFrom='-2' |
| Easter | | fromSpecial='Easter' |
| Rogation Sunday | | fromSpecial='Easter' daysFrom='35' |
| Ascension | | fromSpecial='Easter' daysFrom='39' |
| Pentecost | | fromSpecial='Easter' daysFrom='49' |
| Trinity Sunday | | fromSpecial='Easter' daysFrom='56' |
| Corpus Christi | | fromSpecial='Easter' daysFrom='60' |
| Epiphany | | fromSpecial='Christmas' week='2' weekday='Sunday' |
| The feast of Christ the King | | fromSpecial='Christmas' week='-5' weekday='Sunday' |
| 1st Sunday of Advent | | fromSpecial='Christmas' week='-4' weekday='Sunday' |
| 2nd Sunday of Advent | | fromSpecial='Christmas' week='-3' weekday='Sunday' |
| 3rd Sunday of Advent | | fromSpecial='Christmas' week='-2' weekday='Sunday' |
| 4th Sunday of Advent | | fromSpecial='Christmas' week='-1' weekday='Sunday' |
| Christmas | | fromSpecial='Christmas' |
| The Solemnity of Mary | | date='1/1' |
| Epiphany (Traditional) | | date='1/6' |
| The Presentation of the Lord | | date='2/2' |
| The Annunciation (usually) | | date='3/25' |
| The Transfiguration of the Lord | | date='8/6' |
| The Assumption of Mary | | date='8/15' |
| The Birth of Virgin Mary | | date='9/8' |
| The Celebration of the Holy Cross | | date='9/14' |
| The Mass of the Archangels | | date='9/29' |
| All Saints Day | | date='11/1' |
| All Souls Day | | date='11/2' |